Usage Statistics for www.dospel.at

Summary Period: October 2022
Generated 01-Nov-2022 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2782
Total Files 879
Total Pages 1493
Total Visits 488
Total KBytes 130562
Total Unique Sites 429
Total Unique URLs 64
Total Unique Referrers 47
Total Unique User Agents 202
. Avg Max
Hits per Hour 7 222
Hits per Day 173 472
Files per Day 54 130
Pages per Day 93 328
Sites per Day 26 51
Visits per Day 30 45
KBytes per Day 8160 48052
Hits by Response Code
Code 200 - OK 31.60% 879
Code 206 - Partial Content 0.25% 7
Code 301 - Moved Permanently 0.07% 2
Code 302 - Found 23.80% 662
Code 304 - Not Modified 0.14% 4
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 0.25% 7
Code 404 - Not Found 43.82% 1219

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
16 74 2.66% 22 2.50% 42 2.81% 28 5.74% 32 7.46% 1828 1.40%
17 230 8.27% 119 13.54% 120 8.04% 30 6.15% 34 7.93% 27250 20.87%
18 199 7.15% 130 14.79% 82 5.49% 30 6.15% 28 6.53% 40726 31.19%
19 101 3.63% 32 3.64% 77 5.16% 32 6.56% 35 8.16% 11670 8.94%
20 472 16.97% 120 13.65% 148 9.91% 35 7.17% 39 9.09% 48052 36.80%
21 153 5.50% 60 6.83% 85 5.69% 35 7.17% 38 8.86% 180 0.14%
22 158 5.68% 64 7.28% 89 5.96% 45 9.22% 51 11.89% 126 0.10%
23 151 5.43% 49 5.57% 72 4.82% 27 5.53% 25 5.83% 115 0.09%
24 221 7.94% 47 5.35% 85 5.69% 33 6.76% 38 8.86% 60 0.05%
25 107 3.85% 33 3.75% 63 4.22% 35 7.17% 37 8.62% 102 0.08%
26 133 4.78% 29 3.30% 69 4.62% 27 5.53% 27 6.29% 24 0.02%
27 384 13.80% 36 4.10% 328 21.97% 23 4.71% 31 7.23% 74 0.06%
28 87 3.13% 30 3.41% 48 3.22% 23 4.71% 25 5.83% 100 0.08%
29 89 3.20% 16 1.82% 43 2.88% 21 4.30% 34 7.93% 21 0.02%
30 116 4.17% 41 4.66% 67 4.49% 31 6.35% 31 7.23% 181 0.14%
31 107 3.85% 51 5.80% 75 5.02% 34 6.97% 42 9.79% 54 0.04%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 98 3.52% 2 38 4.32% 3 48 3.22% 28 450 0.34%
1 7 112 4.03% 1 31 3.53% 3 58 3.88% 661 10574 8.10%
2 6 108 3.88% 2 41 4.66% 5 80 5.36% 208 3329 2.55%
3 17 286 10.28% 1 19 2.16% 16 266 17.82% 13 212 0.16%
4 4 71 2.55% 2 37 4.21% 3 55 3.68% 30 486 0.37%
5 5 87 3.13% 1 29 3.30% 3 58 3.88% 13 204 0.16%
6 5 89 3.20% 1 20 2.28% 3 55 3.68% 22 359 0.27%
7 18 295 10.60% 2 42 4.78% 7 116 7.77% 44 702 0.54%
8 6 101 3.63% 1 19 2.16% 1 31 2.08% 32 511 0.39%
9 14 227 8.16% 2 33 3.75% 5 91 6.10% 77 1231 0.94%
10 8 143 5.14% 3 63 7.17% 3 49 3.28% 1085 17359 13.30%
11 4 75 2.70% 1 24 2.73% 3 54 3.62% 38 611 0.47%
12 3 52 1.87% 0 15 1.71% 1 31 2.08% 67 1077 0.82%
13 7 125 4.49% 1 27 3.07% 5 92 6.16% 53 844 0.65%
14 7 118 4.24% 4 73 8.30% 2 32 2.14% 1418 22691 17.38%
15 3 55 1.98% 2 33 3.75% 2 36 2.41% 24 380 0.29%
16 9 159 5.72% 5 87 9.90% 3 48 3.22% 1365 21845 16.73%
17 2 33 1.19% 1 16 1.82% 1 20 1.34% 45 716 0.55%
18 1 26 0.93% 0 13 1.48% 1 21 1.41% 1 14 0.01%
19 4 68 2.44% 1 21 2.39% 3 50 3.35% 27 426 0.33%
20 10 165 5.93% 3 53 6.03% 3 59 3.95% 1497 23944 18.34%
21 5 92 3.31% 2 32 3.64% 3 63 4.22% 35 557 0.43%
22 4 67 2.41% 1 26 2.96% 2 36 2.41% 5 78 0.06%
23 8 130 4.67% 5 87 9.90% 2 44 2.95% 1373 21963 16.82%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 571 20.52% 8174 6.26% /
2 41 1.47% 153 0.12% /stats/
3 29 1.04% 2 0.00% /kontakt.php
4 8 0.29% 529 0.41% /stats/usage_202210.html
5 6 0.22% 1508 1.15% /images/gallery/gallery1.jpg
6 6 0.22% 11441 8.76% /images/gallery/gallery12.jpg
7 5 0.18% 19 0.01% /apple-touch-icon.png
8 5 0.18% 9982 7.65% /bg.jpg
9 5 0.18% 30 0.02% /css/main.css
10 5 0.18% 10 0.01% /css/normalize.min.css
11 5 0.18% 527 0.40% /images/gallery/gallery10.jpg
12 5 0.18% 696 0.53% /images/gallery/gallery11.jpg
13 5 0.18% 7103 5.44% /images/gallery/gallery13.jpg
14 5 0.18% 386 0.30% /images/gallery/gallery15.jpg
15 5 0.18% 880 0.67% /images/gallery/gallery2.jpg
16 5 0.18% 401 0.31% /images/gallery/gallery3.jpg
17 5 0.18% 814 0.62% /images/gallery/gallery4.jpg
18 5 0.18% 612 0.47% /images/gallery/gallery5.jpg
19 5 0.18% 478 0.37% /images/gallery/gallery6.jpg
20 5 0.18% 849 0.65% /images/gallery/gallery7.jpg
21 5 0.18% 33812 25.90% /images/gallery/gallery8.jpg
22 5 0.18% 110 0.08% /images/s_facebook.png
23 5 0.18% 105 0.08% /images/s_twitter.png
24 5 0.18% 111 0.09% /images/s_youtube.png
25 5 0.18% 227 0.17% /images/termine.png
26 5 0.18% 98 0.08% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
27 4 0.14% 76 0.06% /arrowA.png
28 4 0.14% 3 0.00% /favicon.ico
29 4 0.14% 223 0.17% /images/biographie.png
30 4 0.14% 202 0.15% /images/download.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 5 0.18% 33812 25.90% /images/gallery/gallery8.jpg
2 2 0.07% 20294 15.54% /images/download/Plakate_ManuelDospel.zip
3 6 0.22% 11441 8.76% /images/gallery/gallery12.jpg
4 5 0.18% 9982 7.65% /bg.jpg
5 571 20.52% 8174 6.26% /
6 5 0.18% 7103 5.44% /images/gallery/gallery13.jpg
7 3 0.11% 6458 4.95% /images/download/Dospel9.jpg
8 4 0.14% 2469 1.89% /images/download/Dospel7.jpg
9 4 0.14% 2173 1.66% /images/download/Dospel1.jpg
10 4 0.14% 2141 1.64% /images/download/Dospel6.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 571 20.52% 379 94.28% /
2 29 1.04% 13 3.23% /kontakt.php
3 41 1.47% 7 1.74% /stats/
4 8 0.29% 3 0.75% /stats/usage_202210.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 571 20.52% 347 85.89% /
2 29 1.04% 42 10.40% /kontakt.php
3 41 1.47% 10 2.48% /stats/
4 8 0.29% 5 1.24% /stats/usage_202210.html

Top 30 of 47 Total Referrers
# Hits Referrer
1 2073 74.51% - (Direct Request)
2 37 1.33% www.google.com
3 27 0.97% https://www.google.com
4 24 0.86% http://dospel.at/
5 19 0.68% http://dospel.at
6 12 0.43% http://dospel.at/wp-login.php
7 11 0.40% http://81.19.145.28
8 9 0.32% https://lordfilm-s.live/
9 9 0.32% https://www.google.com/
10 4 0.14% http://dospel.at/bc
11 4 0.14% http://dospel.at/bk
12 4 0.14% http://dospel.at/wordpress
13 4 0.14% http://dospel.at/wp
14 3 0.11% http://81.19.145.28:80/
15 3 0.11% http://dospel.at/backup
16 3 0.11% http://dospel.at/home
17 3 0.11% http://dospel.at/main
18 3 0.11% http://dospel.at/new
19 3 0.11% http://dospel.at/old
20 3 0.11% http://dospel.at/robots.txt
21 3 0.11% https://cheapcarinsurancema.info/
22 2 0.07% http://dospel.at/_ignition/health-check/
23 2 0.07% http://dospel.at/ads.txt
24 2 0.07% http://dospel.at/public/_ignition/health-check/
25 2 0.07% http://dospel.at/wp-includes/wlwmanifest.xml
26 2 0.07% https://l.facebook.com/
27 2 0.07% https://www.bing.com
28 2 0.07% https://www.ipbuf.com/static/pdns/ipv4/dospel.at/index.html
29 1 0.04% http://dospel.at/blogs/wp-includes/js/wp-pointer.js
30 1 0.04% http://dospel.at/dup-installer/main.installer.php

Top 15 of 202 Total User Agents
# Hits User Agent
1 264 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
2 248 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 221 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 154 5.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 125 4.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 85 3.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 82 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 71 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 60 2.16% Mozilla/5.0 (Linux; Android 11; SM-N980F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
10 60 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/106.0.5249.119 Safari/5
11 60 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
12 45 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 45 1.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 41 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
15 40 1.44% Mozilla/5.0 (Linux; Android 10; VOG-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2782 100.00% 886 100.80% 130562 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23