Usage Statistics for www.dospel.at

Summary Period: December 2022
Generated 01-Jan-2023 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 3427
Total Files 911
Total Pages 2309
Total Visits 707
Total KBytes 4691
Total Unique Sites 663
Total Unique URLs 15
Total Unique Referrers 149
Total Unique User Agents 283
. Avg Max
Hits per Hour 4 230
Hits per Day 110 365
Files per Day 29 61
Pages per Day 74 348
Sites per Day 21 42
Visits per Day 22 31
KBytes per Day 151 449
Hits by Response Code
Code 200 - OK 26.58% 911
Code 206 - Partial Content 0.18% 6
Code 302 - Found 24.83% 851
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.03% 1
Code 404 - Not Found 48.35% 1657

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 156 4.55% 42 4.61% 91 3.94% 28 3.96% 27 4.07% 219 4.67%
2 74 2.16% 18 1.98% 49 2.12% 15 2.12% 19 2.87% 24 0.52%
3 86 2.51% 28 3.07% 67 2.90% 29 4.10% 34 5.13% 169 3.61%
4 87 2.54% 52 5.71% 56 2.43% 29 4.10% 42 6.33% 449 9.56%
5 65 1.90% 26 2.85% 43 1.86% 25 3.54% 25 3.77% 98 2.10%
6 50 1.46% 29 3.18% 37 1.60% 19 2.69% 23 3.47% 223 4.75%
7 72 2.10% 29 3.18% 44 1.91% 16 2.26% 16 2.41% 355 7.57%
8 85 2.48% 24 2.63% 49 2.12% 20 2.83% 25 3.77% 31 0.67%
9 109 3.18% 38 4.17% 63 2.73% 28 3.96% 39 5.88% 109 2.31%
10 77 2.25% 37 4.06% 49 2.12% 27 3.82% 30 4.52% 250 5.32%
11 66 1.93% 15 1.65% 38 1.65% 22 3.11% 25 3.77% 84 1.79%
12 365 10.65% 16 1.76% 348 15.07% 23 3.25% 23 3.47% 52 1.11%
13 50 1.46% 18 1.98% 32 1.39% 15 2.12% 22 3.32% 160 3.41%
14 109 3.18% 16 1.76% 40 1.73% 14 1.98% 36 5.43% 29 0.63%
15 174 5.08% 27 2.96% 109 4.72% 22 3.11% 30 4.52% 296 6.30%
16 105 3.06% 21 2.31% 83 3.59% 27 3.82% 34 5.13% 100 2.14%
17 96 2.80% 48 5.27% 59 2.56% 29 4.10% 34 5.13% 181 3.85%
18 115 3.36% 16 1.76% 87 3.77% 25 3.54% 27 4.07% 21 0.44%
19 170 4.96% 29 3.18% 138 5.98% 22 3.11% 28 4.22% 31 0.66%
20 91 2.66% 22 2.41% 40 1.73% 18 2.55% 27 4.07% 103 2.20%
21 50 1.46% 16 1.76% 26 1.13% 19 2.69% 27 4.07% 89 1.91%
22 223 6.51% 33 3.62% 155 6.71% 28 3.96% 38 5.73% 42 0.90%
23 84 2.45% 36 3.95% 51 2.21% 19 2.69% 29 4.37% 248 5.29%
24 92 2.68% 36 3.95% 63 2.73% 18 2.55% 30 4.52% 252 5.37%
25 124 3.62% 45 4.94% 87 3.77% 31 4.38% 40 6.03% 48 1.03%
26 63 1.84% 25 2.74% 49 2.12% 21 2.97% 27 4.07% 101 2.16%
27 105 3.06% 39 4.28% 64 2.77% 26 3.68% 32 4.83% 406 8.65%
28 163 4.76% 61 6.70% 67 2.90% 25 3.54% 29 4.37% 447 9.52%
29 91 2.66% 15 1.65% 49 2.12% 18 2.55% 25 3.77% 12 0.26%
30 158 4.61% 22 2.41% 127 5.50% 21 2.97% 27 4.07% 26 0.55%
31 72 2.10% 32 3.51% 49 2.12% 28 3.96% 33 4.98% 34 0.72%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 3.44% 1 32 3.51% 1 52 2.25% 6 175 3.72%
1 3 94 2.74% 1 43 4.72% 1 59 2.56% 1 41 0.87%
2 2 91 2.66% 1 31 3.40% 2 66 2.86% 8 250 5.34%
3 4 140 4.09% 0 23 2.52% 4 126 5.46% 1 26 0.55%
4 3 95 2.77% 0 26 2.85% 1 60 2.60% 5 169 3.61%
5 3 119 3.47% 1 43 4.72% 2 88 3.81% 6 175 3.73%
6 7 222 6.48% 2 71 7.79% 3 120 5.20% 11 326 6.94%
7 3 101 2.95% 0 27 2.96% 1 60 2.60% 8 246 5.24%
8 9 298 8.70% 1 39 4.28% 7 219 9.48% 4 121 2.58%
9 3 117 3.41% 1 32 3.51% 1 60 2.60% 1 28 0.61%
10 7 228 6.65% 1 60 6.59% 4 130 5.63% 7 213 4.55%
11 5 181 5.28% 0 30 3.29% 4 129 5.59% 3 83 1.77%
12 10 315 9.19% 1 35 3.84% 9 293 12.69% 4 128 2.73%
13 4 128 3.74% 1 37 4.06% 2 72 3.12% 1 43 0.91%
14 4 126 3.68% 1 58 6.37% 3 103 4.46% 22 689 14.69%
15 3 123 3.59% 1 53 5.82% 2 71 3.07% 2 73 1.55%
16 5 170 4.96% 1 53 5.82% 3 113 4.89% 17 520 11.08%
17 2 76 2.22% 0 16 1.76% 1 39 1.69% 1 16 0.35%
18 4 126 3.68% 0 30 3.29% 2 89 3.85% 7 210 4.47%
19 2 79 2.31% 0 29 3.18% 1 51 2.21% 8 236 5.04%
20 2 85 2.48% 0 20 2.20% 1 41 1.78% 3 94 2.00%
21 2 88 2.57% 0 28 3.07% 1 49 2.12% 7 220 4.69%
22 6 202 5.89% 1 43 4.72% 4 149 6.45% 13 414 8.82%
23 3 105 3.06% 1 52 5.71% 2 70 3.03% 6 194 4.13%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 761 22.21% 497 10.59% /
2 52 1.52% 252 5.36% /stats/
3 24 0.70% 1560 33.25% /stats/usage_202210.html
4 18 0.53% 1223 26.07% /stats/usage_202211.html
5 14 0.41% 860 18.34% /stats/usage_202212.html
6 8 0.23% 19 0.40% /stats/usage.png
7 6 0.18% 13 0.29% /stats/ctry_usage_202210.png
8 6 0.18% 13 0.28% /stats/hourly_usage_202210.png
9 5 0.15% 16 0.34% /stats/daily_usage_202210.png
10 4 0.12% 9 0.19% /stats/ctry_usage_202211.png
11 4 0.12% 9 0.19% /stats/ctry_usage_202212.png
12 4 0.12% 16 0.34% /stats/daily_usage_202211.png
13 4 0.12% 14 0.29% /stats/daily_usage_202212.png
14 4 0.12% 9 0.19% /stats/hourly_usage_202211.png
15 4 0.12% 9 0.18% /stats/hourly_usage_202212.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 24 0.70% 1560 33.25% /stats/usage_202210.html
2 18 0.53% 1223 26.07% /stats/usage_202211.html
3 14 0.41% 860 18.34% /stats/usage_202212.html
4 761 22.21% 497 10.59% /
5 52 1.52% 252 5.36% /stats/
6 8 0.23% 19 0.40% /stats/usage.png
7 5 0.15% 16 0.34% /stats/daily_usage_202210.png
8 4 0.12% 16 0.34% /stats/daily_usage_202211.png
9 4 0.12% 14 0.29% /stats/daily_usage_202212.png
10 6 0.18% 13 0.29% /stats/ctry_usage_202210.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 761 22.21% 534 94.18% /
2 52 1.52% 12 2.12% /stats/
3 24 0.70% 10 1.76% /stats/usage_202210.html
4 18 0.53% 7 1.23% /stats/usage_202211.html
5 14 0.41% 4 0.71% /stats/usage_202212.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 761 22.21% 526 92.93% /
2 52 1.52% 14 2.47% /stats/
3 24 0.70% 11 1.94% /stats/usage_202210.html
4 14 0.41% 8 1.41% /stats/usage_202212.html
5 18 0.53% 7 1.24% /stats/usage_202211.html

Top 30 of 149 Total Referrers
# Hits Referrer
1 2442 71.26% - (Direct Request)
2 287 8.37% www.bing.com
3 54 1.58% http://dospel.at
4 43 1.25% www.google.com
5 21 0.61% binance.com
6 20 0.58% http://81.19.145.28
7 19 0.55% http://dospel.at/wp-login.php
8 13 0.38% http://dospel.at/
9 10 0.29% http://dospel.at/favicon.ico
10 8 0.23% http://google.de
11 6 0.18% http://dospel.at/_ignition/health-check/
12 6 0.18% http://dospel.at/public/_ignition/health-check/
13 6 0.18% http://dospel.at/wp-includes/wlwmanifest.xml
14 4 0.12% dospel.at
15 4 0.12% dospel.at/wp-json/wp/v2/posts
16 3 0.09% http://81.19.145.28:80/
17 3 0.09% http://dospel.at/ads.txt
18 3 0.09% http://dospel.at/backup
19 3 0.09% http://dospel.at/bc
20 3 0.09% http://dospel.at/bk
21 3 0.09% http://dospel.at/home
22 3 0.09% http://dospel.at/humans.txt
23 3 0.09% http://dospel.at/main
24 3 0.09% http://dospel.at/new
25 3 0.09% http://dospel.at/old
26 3 0.09% http://dospel.at/robots.txt
27 3 0.09% http://dospel.at/wordpress
28 3 0.09% http://dospel.at/wp
29 2 0.06% http://dospel.at//1index.php
30 2 0.06% http://dospel.at//2index.php

Top 15 of 283 Total User Agents
# Hits User Agent
1 239 6.97% wp_is_mobile
2 231 6.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 219 6.39% Go-http-client/1.1
4 157 4.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 126 3.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 116 3.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 86 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 83 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 83 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 80 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 76 2.22% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 70 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 66 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 63 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 58 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3427 100.00% 917 100.66% 4691 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23