Usage Statistics for www.dospel.at

Summary Period: January 2023
Generated 01-Feb-2023 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 5311
Total Files 2951
Total Pages 4132
Total Visits 819
Total KBytes 8729
Total Unique Sites 754
Total Unique URLs 19
Total Unique Referrers 59
Total Unique User Agents 319
. Avg Max
Hits per Hour 7 154
Hits per Day 171 449
Files per Day 95 380
Pages per Day 133 397
Sites per Day 24 52
Visits per Day 26 50
KBytes per Day 282 1339
Hits by Response Code
Code 200 - OK 55.56% 2951
Code 206 - Partial Content 0.17% 9
Code 302 - Found 15.18% 806
Code 304 - Not Modified 0.15% 8
Code 400 - Bad Request 0.04% 2
Code 404 - Not Found 28.90% 1535

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 191 3.60% 41 1.39% 151 3.65% 16 1.95% 24 3.18% 609 6.98%
2 64 1.21% 20 0.68% 31 0.75% 18 2.20% 32 4.24% 74 0.85%
3 225 4.24% 22 0.75% 170 4.11% 22 2.69% 30 3.98% 26 0.30%
4 47 0.88% 25 0.85% 34 0.82% 17 2.08% 25 3.32% 107 1.23%
5 72 1.36% 28 0.95% 35 0.85% 13 1.59% 28 3.71% 123 1.41%
6 87 1.64% 31 1.05% 49 1.19% 18 2.20% 35 4.64% 31 0.36%
7 287 5.40% 11 0.37% 269 6.51% 17 2.08% 21 2.79% 26 0.30%
8 197 3.71% 68 2.30% 72 1.74% 25 3.05% 31 4.11% 463 5.30%
9 181 3.41% 28 0.95% 137 3.32% 18 2.20% 26 3.45% 41 0.46%
10 95 1.79% 19 0.64% 46 1.11% 20 2.44% 30 3.98% 168 1.93%
11 31 0.58% 11 0.37% 16 0.39% 10 1.22% 14 1.86% 8 0.10%
12 37 0.70% 18 0.61% 22 0.53% 14 1.71% 19 2.52% 23 0.26%
13 92 1.73% 25 0.85% 47 1.14% 26 3.17% 51 6.76% 236 2.70%
14 83 1.56% 19 0.64% 69 1.67% 20 2.44% 28 3.71% 98 1.12%
15 78 1.47% 26 0.88% 48 1.16% 19 2.32% 21 2.79% 309 3.54%
16 95 1.79% 31 1.05% 50 1.21% 18 2.20% 30 3.98% 110 1.26%
17 181 3.41% 115 3.90% 149 3.61% 30 3.66% 29 3.85% 301 3.45%
18 334 6.29% 306 10.37% 313 7.58% 27 3.30% 37 4.91% 296 3.39%
19 206 3.88% 174 5.90% 183 4.43% 25 3.05% 27 3.58% 197 2.26%
20 189 3.56% 123 4.17% 153 3.70% 47 5.74% 33 4.38% 453 5.19%
21 304 5.72% 174 5.90% 258 6.24% 31 3.79% 31 4.11% 212 2.43%
22 189 3.56% 159 5.39% 172 4.16% 43 5.25% 30 3.98% 178 2.04%
23 170 3.20% 112 3.80% 128 3.10% 49 5.98% 30 3.98% 85 0.97%
24 152 2.86% 89 3.02% 105 2.54% 35 4.27% 36 4.77% 76 0.87%
25 164 3.09% 116 3.93% 137 3.32% 33 4.03% 42 5.57% 312 3.58%
26 157 2.96% 66 2.24% 109 2.64% 33 4.03% 37 4.91% 187 2.14%
27 92 1.73% 19 0.64% 48 1.16% 22 2.69% 31 4.11% 26 0.29%
28 173 3.26% 111 3.76% 121 2.93% 31 3.79% 37 4.91% 447 5.12%
29 252 4.74% 208 7.05% 222 5.37% 40 4.88% 39 5.17% 912 10.45%
30 449 8.45% 380 12.88% 391 9.46% 50 6.11% 52 6.90% 1339 15.34%
31 437 8.23% 376 12.74% 397 9.61% 41 5.01% 44 5.84% 1254 14.37%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 4.22% 4 131 4.44% 5 163 3.94% 14 442 5.06%
1 5 176 3.31% 4 125 4.24% 4 139 3.36% 10 313 3.59%
2 7 219 4.12% 4 132 4.47% 5 163 3.94% 8 243 2.78%
3 10 340 6.40% 4 136 4.61% 8 259 6.27% 10 322 3.69%
4 9 308 5.80% 4 125 4.24% 9 279 6.75% 8 237 2.72%
5 6 213 4.01% 4 125 4.24% 5 170 4.11% 11 355 4.07%
6 5 174 3.28% 4 126 4.27% 4 146 3.53% 7 210 2.41%
7 4 135 2.54% 3 97 3.29% 3 115 2.78% 6 176 2.02%
8 5 155 2.92% 2 88 2.98% 3 117 2.83% 17 516 5.91%
9 7 241 4.54% 3 112 3.80% 5 169 4.09% 9 266 3.05%
10 10 318 5.99% 3 105 3.56% 8 270 6.53% 9 274 3.14%
11 3 119 2.24% 2 71 2.41% 2 91 2.20% 5 162 1.85%
12 10 310 5.84% 4 126 4.27% 8 271 6.56% 8 257 2.94%
13 5 171 3.22% 3 109 3.69% 4 133 3.22% 16 481 5.51%
14 6 204 3.84% 3 121 4.10% 5 155 3.75% 19 581 6.66%
15 9 294 5.54% 3 122 4.13% 7 232 5.61% 15 450 5.16%
16 6 208 3.92% 4 140 4.74% 5 168 4.07% 8 259 2.96%
17 5 176 3.31% 4 128 4.34% 4 140 3.39% 8 251 2.88%
18 7 220 4.14% 4 131 4.44% 4 146 3.53% 8 261 2.99%
19 7 238 4.48% 5 162 5.49% 4 145 3.51% 21 656 7.51%
20 7 220 4.14% 3 116 3.93% 4 136 3.29% 7 224 2.57%
21 8 253 4.76% 4 131 4.44% 6 188 4.55% 18 567 6.49%
22 5 161 3.03% 4 130 4.41% 4 139 3.36% 10 318 3.64%
23 7 234 4.41% 5 162 5.49% 6 198 4.79% 29 908 10.40%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 2150 40.48% 1405 16.10% /
2 704 13.26% 3801 43.54% /stats/
3 17 0.32% 922 10.56% /stats/usage_202210.html
4 14 0.26% 978 11.20% /stats/usage_202212.html
5 12 0.23% 719 8.24% /stats/usage_202211.html
6 10 0.19% 582 6.67% /stats/usage_202301.html
7 7 0.13% 15 0.17% /stats/hourly_usage_202210.png
8 7 0.13% 17 0.20% /stats/usage.png
9 5 0.09% 11 0.13% /stats/ctry_usage_202210.png
10 5 0.09% 11 0.13% /stats/ctry_usage_202212.png
11 5 0.09% 16 0.18% /stats/daily_usage_202211.png
12 5 0.09% 19 0.22% /stats/daily_usage_202212.png
13 5 0.09% 11 0.12% /stats/hourly_usage_202211.png
14 4 0.08% 9 0.10% /stats/ctry_usage_202211.png
15 4 0.08% 9 0.10% /stats/ctry_usage_202301.png
16 4 0.08% 13 0.15% /stats/daily_usage_202210.png
17 4 0.08% 12 0.14% /stats/daily_usage_202301.png
18 3 0.06% 7 0.07% /stats/hourly_usage_202212.png
19 3 0.06% 6 0.07% /stats/hourly_usage_202301.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 704 13.26% 3801 43.54% /stats/
2 2150 40.48% 1405 16.10% /
3 14 0.26% 978 11.20% /stats/usage_202212.html
4 17 0.32% 922 10.56% /stats/usage_202210.html
5 12 0.23% 719 8.24% /stats/usage_202211.html
6 10 0.19% 582 6.67% /stats/usage_202301.html
7 5 0.09% 19 0.22% /stats/daily_usage_202212.png
8 7 0.13% 17 0.20% /stats/usage.png
9 5 0.09% 16 0.18% /stats/daily_usage_202211.png
10 7 0.13% 15 0.17% /stats/hourly_usage_202210.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2150 40.48% 673 94.79% /
2 704 13.26% 13 1.83% /stats/
3 17 0.32% 10 1.41% /stats/usage_202210.html
4 14 0.26% 7 0.99% /stats/usage_202212.html
5 12 0.23% 5 0.70% /stats/usage_202211.html
6 10 0.19% 2 0.28% /stats/usage_202301.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2150 40.48% 656 93.71% /
2 704 13.26% 17 2.43% /stats/
3 17 0.32% 9 1.29% /stats/usage_202210.html
4 14 0.26% 7 1.00% /stats/usage_202212.html
5 12 0.23% 6 0.86% /stats/usage_202211.html
6 10 0.19% 5 0.71% /stats/usage_202301.html

Top 30 of 59 Total Referrers
# Hits Referrer
1 2219 41.78% - (Direct Request)
2 479 9.02% https://wow-tube.ru/ss.php
3 399 7.51% https://onion.0mg0mg0mg.com
4 386 7.27% https://t.me/xrumer_top
5 383 7.21% https://onion.bs2web.info
6 383 7.21% www.bing.com
7 241 4.54% https://kafemistik.ru
8 95 1.79% https://striplife.ru/ss.php
9 71 1.34% https://123movies123.ru/
10 64 1.21% www.google.com
11 56 1.05% http://dospel.at
12 18 0.34% http://dospel.at/
13 17 0.32% http://81.19.145.28
14 13 0.24% http://dospel.at/favicon.ico
15 13 0.24% http://www.theatergruppe-absdorf.at/
16 9 0.17% http://dospel.at/wp-login.php
17 7 0.13% binance.com
18 5 0.09% http://81.19.145.28:80/
19 4 0.08% http://dospel.at/_ignition/health-check/
20 4 0.08% http://dospel.at/ads.txt
21 4 0.08% http://dospel.at/public/_ignition/health-check/
22 4 0.08% http://dospel.at/robots.txt
23 4 0.08% http://dospel.at/wp-includes/wlwmanifest.xml
24 4 0.08% https://www.bing.com
25 3 0.06% http://dospel.at/humans.txt
26 3 0.06% https://www.google.at/
27 2 0.04% http://dospel.at/backup
28 2 0.04% http://dospel.at/bc
29 2 0.04% http://dospel.at/bk
30 2 0.04% http://dospel.at/main

Top 15 of 319 Total User Agents
# Hits User Agent
1 319 6.01% wp_is_mobile
2 165 3.11% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
3 164 3.09% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
4 162 3.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 160 3.01% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
6 157 2.96% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
7 139 2.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 116 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 115 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 91 1.71% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
11 90 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 87 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 84 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 78 1.47% Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/)
15 74 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5311 100.00% 2960 100.30% 8729 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23