Usage Statistics for www.dospel.at

Summary Period: March 2023
Generated 23-Mar-2023 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 9349
Total Files 7556
Total Pages 8314
Total Visits 646
Total KBytes 20497
Total Unique Sites 620
Total Unique URLs 27
Total Unique Referrers 1346
Total Unique User Agents 230
. Avg Max
Hits per Hour 16 192
Hits per Day 406 605
Files per Day 328 508
Pages per Day 361 554
Sites per Day 26 72
Visits per Day 28 68
KBytes per Day 891 1793
Hits by Response Code
Code 200 - OK 80.82% 7556
Code 206 - Partial Content 0.05% 5
Code 302 - Found 7.90% 739
Code 304 - Not Modified 0.13% 12
Code 404 - Not Found 11.09% 1037

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 90 0.96% 39 0.52% 54 0.65% 23 3.56% 26 4.19% 442 2.16%
2 88 0.94% 47 0.62% 59 0.71% 24 3.72% 30 4.84% 131 0.64%
3 154 1.65% 69 0.91% 91 1.09% 39 6.04% 39 6.29% 872 4.26%
4 263 2.81% 38 0.50% 233 2.80% 24 3.72% 32 5.16% 157 0.77%
5 123 1.32% 82 1.09% 101 1.21% 36 5.57% 39 6.29% 288 1.41%
6 314 3.36% 210 2.78% 276 3.32% 68 10.53% 72 11.61% 1298 6.33%
7 361 3.86% 303 4.01% 333 4.01% 29 4.49% 40 6.45% 1065 5.20%
8 583 6.24% 508 6.72% 526 6.33% 30 4.64% 35 5.65% 1793 8.75%
9 469 5.02% 383 5.07% 423 5.09% 23 3.56% 30 4.84% 1028 5.02%
10 596 6.38% 492 6.51% 504 6.06% 36 5.57% 48 7.74% 1181 5.76%
11 605 6.47% 497 6.58% 554 6.66% 28 4.33% 28 4.52% 1447 7.06%
12 598 6.40% 490 6.48% 516 6.21% 30 4.64% 38 6.13% 1235 6.03%
13 605 6.47% 479 6.34% 542 6.52% 35 5.42% 40 6.45% 1458 7.11%
14 402 4.30% 371 4.91% 383 4.61% 27 4.18% 38 6.13% 335 1.64%
15 488 5.22% 413 5.47% 441 5.30% 29 4.49% 38 6.13% 1296 6.32%
16 471 5.04% 426 5.64% 442 5.32% 20 3.10% 24 3.87% 585 2.85%
17 535 5.72% 458 6.06% 475 5.71% 25 3.87% 28 4.52% 1233 6.02%
18 494 5.28% 430 5.69% 456 5.48% 28 4.33% 38 6.13% 680 3.32%
19 514 5.50% 438 5.80% 475 5.71% 41 6.35% 34 5.48% 1389 6.78%
20 443 4.74% 401 5.31% 426 5.12% 31 4.80% 41 6.61% 436 2.13%
21 506 5.41% 452 5.98% 464 5.58% 23 3.56% 35 5.65% 849 4.14%
22 522 5.58% 469 6.21% 442 5.32% 20 3.10% 26 4.19% 1192 5.81%
23 125 1.34% 61 0.81% 98 1.18% 8 1.24% 11 1.77% 105 0.51%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 649 6.94% 14 331 4.38% 23 537 6.46% 34 779 3.80%
1 18 426 4.56% 14 326 4.31% 16 370 4.45% 52 1189 5.80%
2 16 379 4.05% 13 314 4.16% 14 328 3.95% 39 898 4.38%
3 16 389 4.16% 14 322 4.26% 15 350 4.21% 38 875 4.27%
4 16 390 4.17% 13 312 4.13% 15 352 4.23% 28 647 3.16%
5 15 360 3.85% 13 306 4.05% 14 327 3.93% 26 592 2.89%
6 14 336 3.59% 13 309 4.09% 14 322 3.87% 29 660 3.22%
7 18 428 4.58% 13 316 4.18% 15 359 4.32% 29 664 3.24%
8 17 396 4.24% 13 299 3.96% 16 369 4.44% 26 603 2.94%
9 18 429 4.59% 14 325 4.30% 15 364 4.38% 35 815 3.98%
10 14 336 3.59% 12 297 3.93% 13 303 3.64% 44 1022 4.98%
11 17 400 4.28% 13 311 4.12% 14 333 4.01% 46 1053 5.14%
12 16 369 3.95% 13 312 4.13% 14 340 4.09% 54 1238 6.04%
13 15 358 3.83% 14 326 4.31% 14 334 4.02% 25 579 2.83%
14 13 320 3.42% 12 297 3.93% 13 306 3.68% 23 533 2.60%
15 15 349 3.73% 13 304 4.02% 13 314 3.78% 43 981 4.79%
16 17 395 4.23% 14 335 4.43% 15 351 4.22% 43 978 4.77%
17 13 308 3.29% 12 277 3.67% 12 287 3.45% 43 989 4.83%
18 17 402 4.30% 14 322 4.26% 15 358 4.31% 43 978 4.77%
19 15 353 3.78% 13 307 4.06% 13 314 3.78% 33 752 3.67%
20 14 332 3.55% 13 299 3.96% 13 309 3.72% 41 933 4.55%
21 15 363 3.88% 12 295 3.90% 15 349 4.20% 27 612 2.98%
22 18 421 4.50% 14 325 4.30% 16 377 4.53% 38 881 4.30%
23 20 461 4.93% 16 389 5.15% 15 361 4.34% 54 1246 6.08%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 6017 64.36% 3949 19.27% /
2 1382 14.78% 9012 43.97% /stats/
3 21 0.22% 1347 6.57% /stats/usage_202210.html
4 19 0.20% 1295 6.32% /stats/usage_202211.html
5 17 0.18% 1335 6.52% /stats/usage_202302.html
6 16 0.17% 1247 6.08% /stats/usage_202301.html
7 15 0.16% 1053 5.14% /stats/usage_202212.html
8 15 0.16% 953 4.65% /stats/usage_202303.html
9 7 0.07% 11 0.05% /stats/ctry_usage_202210.png
10 6 0.06% 15 0.08% /stats/daily_usage_202212.png
11 5 0.05% 11 0.05% /stats/ctry_usage_202303.png
12 5 0.05% 9 0.04% /stats/hourly_usage_202210.png
13 4 0.04% 9 0.04% /stats/ctry_usage_202301.png
14 4 0.04% 10 0.05% /stats/daily_usage_202210.png
15 4 0.04% 8 0.04% /stats/daily_usage_202211.png
16 4 0.04% 16 0.08% /stats/daily_usage_202302.png
17 4 0.04% 13 0.06% /stats/daily_usage_202303.png
18 4 0.04% 8 0.04% /stats/hourly_usage_202303.png
19 3 0.03% 7 0.03% /stats/ctry_usage_202211.png
20 3 0.03% 7 0.03% /stats/ctry_usage_202212.png
21 3 0.03% 7 0.03% /stats/ctry_usage_202302.png
22 3 0.03% 12 0.06% /stats/daily_usage_202301.png
23 3 0.03% 7 0.03% /stats/hourly_usage_202211.png
24 3 0.03% 8 0.04% /stats/usage.png
25 2 0.02% 4 0.02% /stats/hourly_usage_202212.png
26 2 0.02% 4 0.02% /stats/hourly_usage_202301.png
27 2 0.02% 4 0.02% /stats/hourly_usage_202302.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 1382 14.78% 9012 43.97% /stats/
2 6017 64.36% 3949 19.27% /
3 21 0.22% 1347 6.57% /stats/usage_202210.html
4 17 0.18% 1335 6.52% /stats/usage_202302.html
5 19 0.20% 1295 6.32% /stats/usage_202211.html
6 16 0.17% 1247 6.08% /stats/usage_202301.html
7 15 0.16% 1053 5.14% /stats/usage_202212.html
8 15 0.16% 953 4.65% /stats/usage_202303.html
9 4 0.04% 16 0.08% /stats/daily_usage_202302.png
10 6 0.06% 15 0.08% /stats/daily_usage_202212.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 6017 64.36% 477 87.85% /
2 1382 14.78% 29 5.34% /stats/
3 21 0.22% 8 1.47% /stats/usage_202210.html
4 19 0.20% 8 1.47% /stats/usage_202211.html
5 16 0.17% 6 1.10% /stats/usage_202301.html
6 15 0.16% 6 1.10% /stats/usage_202303.html
7 15 0.16% 5 0.92% /stats/usage_202212.html
8 17 0.18% 4 0.74% /stats/usage_202302.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 6017 64.36% 465 86.92% /
2 1382 14.78% 28 5.23% /stats/
3 21 0.22% 9 1.68% /stats/usage_202210.html
4 19 0.20% 9 1.68% /stats/usage_202211.html
5 15 0.16% 7 1.31% /stats/usage_202303.html
6 15 0.16% 6 1.12% /stats/usage_202212.html
7 17 0.18% 6 1.12% /stats/usage_202302.html
8 16 0.17% 5 0.93% /stats/usage_202301.html

Top 30 of 1346 Total Referrers
# Hits Referrer
1 2061 22.05% - (Direct Request)
2 569 6.09% https://onion.bs2web.info
3 564 6.03% https://onion.mega-official.com
4 562 6.01% https://onion.blacksprut.shop
5 546 5.84% https://online.blackstrut.com
6 534 5.71% https://onion.blacksprut-zerkalo.org
7 525 5.62% https://onion.kraken-zerkalo.com
8 520 5.56% https://onion.mega-zerkalo.org
9 511 5.47% https://onion.kraken-official.com
10 505 5.40% https://onion.0mg0mg0mg.com
11 496 5.31% https://tor.blacksprut-official.com
12 192 2.05% www.bing.com
13 54 0.58% http://dospel.at
14 20 0.21% www.google.com
15 17 0.18% http://dospel.at/favicon.ico
16 16 0.17% http://81.19.145.28
17 12 0.13% http://dospel.at/
18 10 0.11% https://like-kupon.exaccess.com/
19 6 0.06% http://dospel.at/wp-login.php
20 6 0.06% https://1996.7aq.ru/
21 5 0.05% https://2002.7aq.ru/
22 4 0.04% http://dospel.at/ads.txt
23 4 0.04% http://dospel.at/robots.txt
24 4 0.04% https://1982.7aq.ru/
25 4 0.04% https://1994.7aq.ru/
26 3 0.03% http://81.19.145.28:80/
27 3 0.03% http://baidu.com/
28 3 0.03% http://dospel.at/humans.txt
29 3 0.03% https://1978.7aq.ru/
30 3 0.03% https://1981.7aq.ru/

Top 15 of 230 Total User Agents
# Hits User Agent
1 1223 13.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 430 4.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 285 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 274 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 265 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 176 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 161 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 160 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 160 1.71% wp_is_mobile
10 158 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 158 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 150 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 149 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 149 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 148 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9349 100.00% 7561 100.07% 20497 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23