Usage Statistics for www.dospel.at

Summary Period: February 2023
Generated 01-Mar-2023 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 9647
Total Files 7334
Total Pages 8160
Total Visits 1418
Total KBytes 17079
Total Unique Sites 1010
Total Unique URLs 23
Total Unique Referrers 268
Total Unique User Agents 254
. Avg Max
Hits per Hour 14 207
Hits per Day 344 812
Files per Day 261 749
Pages per Day 291 758
Sites per Day 36 154
Visits per Day 50 194
KBytes per Day 610 1359
Hits by Response Code
Code 200 - OK 76.02% 7334
Code 206 - Partial Content 0.05% 5
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 7.33% 707
Code 304 - Not Modified 0.17% 16
Code 404 - Not Found 16.42% 1584

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 284 2.94% 229 3.12% 251 3.08% 46 3.24% 47 4.65% 565 3.31%
2 320 3.32% 230 3.14% 261 3.20% 124 8.74% 117 11.58% 312 1.83%
3 586 6.07% 479 6.53% 524 6.42% 33 2.33% 47 4.65% 410 2.40%
4 527 5.46% 413 5.63% 424 5.20% 33 2.33% 40 3.96% 741 4.34%
5 660 6.84% 524 7.14% 565 6.92% 57 4.02% 52 5.15% 1288 7.54%
6 635 6.58% 547 7.46% 609 7.46% 48 3.39% 51 5.05% 947 5.54%
7 750 7.77% 714 9.74% 723 8.86% 114 8.04% 98 9.70% 482 2.82%
8 812 8.42% 749 10.21% 758 9.29% 128 9.03% 98 9.70% 874 5.12%
9 681 7.06% 585 7.98% 571 7.00% 194 13.68% 154 15.25% 1359 7.96%
10 451 4.68% 286 3.90% 319 3.91% 39 2.75% 38 3.76% 975 5.71%
11 559 5.79% 519 7.08% 529 6.48% 23 1.62% 29 2.87% 1292 7.56%
12 710 7.36% 384 5.24% 657 8.05% 40 2.82% 40 3.96% 597 3.50%
13 381 3.95% 290 3.95% 309 3.79% 61 4.30% 48 4.75% 974 5.70%
14 390 4.04% 291 3.97% 311 3.81% 35 2.47% 39 3.86% 918 5.37%
15 193 2.00% 117 1.60% 144 1.76% 49 3.46% 50 4.95% 611 3.58%
16 307 3.18% 234 3.19% 260 3.19% 37 2.61% 28 2.77% 1047 6.13%
17 166 1.72% 115 1.57% 132 1.62% 31 2.19% 24 2.38% 393 2.30%
18 200 2.07% 149 2.03% 160 1.96% 34 2.40% 23 2.28% 833 4.88%
19 88 0.91% 26 0.35% 34 0.42% 22 1.55% 28 2.77% 33 0.20%
20 84 0.87% 29 0.40% 40 0.49% 29 2.05% 43 4.26% 334 1.95%
21 129 1.34% 39 0.53% 61 0.75% 39 2.75% 47 4.65% 506 2.96%
22 64 0.66% 38 0.52% 51 0.62% 22 1.55% 29 2.87% 133 0.78%
23 110 1.14% 51 0.70% 64 0.78% 36 2.54% 32 3.17% 789 4.62%
24 135 1.40% 35 0.48% 75 0.92% 38 2.68% 48 4.75% 142 0.83%
25 191 1.98% 119 1.62% 148 1.81% 60 4.23% 55 5.45% 218 1.28%
26 106 1.10% 74 1.01% 87 1.07% 29 2.05% 32 3.17% 217 1.27%
27 58 0.60% 35 0.48% 44 0.54% 18 1.27% 20 1.98% 42 0.25%
28 70 0.73% 33 0.45% 49 0.60% 19 1.34% 31 3.07% 46 0.27%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 402 4.17% 12 354 4.83% 13 366 4.49% 44 1224 7.16%
1 14 396 4.10% 11 328 4.47% 12 354 4.34% 23 639 3.74%
2 15 447 4.63% 13 368 5.02% 13 370 4.53% 30 831 4.87%
3 18 527 5.46% 12 363 4.95% 16 450 5.51% 41 1155 6.76%
4 13 373 3.87% 11 313 4.27% 12 346 4.24% 23 657 3.84%
5 13 365 3.78% 9 273 3.72% 10 304 3.73% 20 555 3.25%
6 12 336 3.48% 10 303 4.13% 10 307 3.76% 22 623 3.65%
7 12 336 3.48% 9 263 3.59% 9 273 3.35% 19 524 3.07%
8 12 338 3.50% 8 246 3.35% 9 265 3.25% 13 362 2.12%
9 13 381 3.95% 10 299 4.08% 11 322 3.95% 29 805 4.71%
10 12 353 3.66% 9 272 3.71% 10 289 3.54% 15 426 2.49%
11 12 362 3.75% 9 278 3.79% 11 315 3.86% 28 782 4.58%
12 14 398 4.13% 10 296 4.04% 11 327 4.01% 32 883 5.17%
13 18 524 5.43% 10 292 3.98% 14 409 5.01% 21 584 3.42%
14 14 395 4.09% 11 319 4.35% 12 357 4.38% 29 804 4.71%
15 13 370 3.84% 10 287 3.91% 11 314 3.85% 27 765 4.48%
16 11 330 3.42% 9 254 3.46% 10 286 3.50% 29 825 4.83%
17 15 445 4.61% 11 332 4.53% 11 321 3.93% 44 1231 7.21%
18 13 383 3.97% 11 329 4.49% 12 343 4.20% 22 624 3.66%
19 13 378 3.92% 11 332 4.53% 12 337 4.13% 22 613 3.59%
20 22 642 6.65% 11 323 4.40% 18 519 6.36% 16 439 2.57%
21 13 384 3.98% 10 305 4.16% 11 333 4.08% 17 475 2.78%
22 13 374 3.88% 10 289 3.94% 11 309 3.79% 14 387 2.27%
23 14 408 4.23% 11 316 4.31% 12 344 4.22% 31 868 5.08%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 6495 67.33% 4261 24.95% /
2 639 6.62% 3803 22.27% /stats/
3 28 0.29% 1805 10.57% /stats/usage_202212.html
4 27 0.28% 1702 9.96% /stats/usage_202210.html
5 26 0.27% 1654 9.69% /stats/usage_202211.html
6 25 0.26% 1948 11.40% /stats/usage_202301.html
7 23 0.24% 1533 8.98% /stats/usage_202302.html
8 9 0.09% 23 0.14% /stats/daily_usage_202212.png
9 7 0.07% 16 0.09% /stats/daily_usage_202211.png
10 7 0.07% 15 0.09% /stats/hourly_usage_202211.png
11 7 0.07% 17 0.10% /stats/usage.png
12 6 0.06% 13 0.08% /stats/ctry_usage_202210.png
13 6 0.06% 14 0.08% /stats/ctry_usage_202211.png
14 6 0.06% 14 0.08% /stats/ctry_usage_202212.png
15 6 0.06% 24 0.14% /stats/daily_usage_202301.png
16 6 0.06% 13 0.08% /stats/hourly_usage_202210.png
17 5 0.05% 11 0.07% /stats/ctry_usage_202301.png
18 5 0.05% 11 0.07% /stats/ctry_usage_202302.png
19 5 0.05% 16 0.09% /stats/daily_usage_202210.png
20 5 0.05% 15 0.09% /stats/daily_usage_202302.png
21 5 0.05% 11 0.06% /stats/hourly_usage_202302.png
22 4 0.04% 9 0.05% /stats/hourly_usage_202212.png
23 3 0.03% 7 0.04% /stats/hourly_usage_202301.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 6495 67.33% 4261 24.95% /
2 639 6.62% 3803 22.27% /stats/
3 25 0.26% 1948 11.40% /stats/usage_202301.html
4 28 0.29% 1805 10.57% /stats/usage_202212.html
5 27 0.28% 1702 9.96% /stats/usage_202210.html
6 26 0.27% 1654 9.69% /stats/usage_202211.html
7 23 0.24% 1533 8.98% /stats/usage_202302.html
8 6 0.06% 24 0.14% /stats/daily_usage_202301.png
9 9 0.09% 23 0.14% /stats/daily_usage_202212.png
10 7 0.07% 17 0.10% /stats/usage.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6495 67.33% 1122 86.91% /
2 639 6.62% 119 9.22% /stats/
3 28 0.29% 13 1.01% /stats/usage_202212.html
4 25 0.26% 10 0.77% /stats/usage_202301.html
5 27 0.28% 9 0.70% /stats/usage_202210.html
6 26 0.27% 9 0.70% /stats/usage_202211.html
7 23 0.24% 9 0.70% /stats/usage_202302.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 6495 67.33% 1110 85.98% /
2 639 6.62% 122 9.45% /stats/
3 28 0.29% 18 1.39% /stats/usage_202212.html
4 27 0.28% 11 0.85% /stats/usage_202210.html
5 26 0.27% 11 0.85% /stats/usage_202211.html
6 25 0.26% 11 0.85% /stats/usage_202301.html
7 23 0.24% 8 0.62% /stats/usage_202302.html

Top 30 of 268 Total Referrers
# Hits Referrer
1 2675 27.73% - (Direct Request)
2 2439 25.28% https://t.me/xrumer_top
3 1252 12.98% https://onion.0mg0mg0mg.com
4 1190 12.34% https://onion.bs2web.info
5 445 4.61% https://kafemistik.ru
6 252 2.61% www.bing.com
7 109 1.13% https://27b.ru/
8 75 0.78% https://onion.kraken-official.com
9 66 0.68% https://tor.blacksprut-official.com
10 57 0.59% https://onion.blacksprut-zerkalo.org
11 57 0.59% https://online.blackstrut.com
12 55 0.57% https://onion.mega-official.com
13 53 0.55% https://onion.blacksprut.shop
14 46 0.48% http://russianmanagement.com/ss.php
15 40 0.41% http://mgfmail.ru/ss.php
16 40 0.41% http://yesmail.ru/ss.php
17 39 0.40% http://vitaliy-abdulov.ru/ss.php
18 35 0.36% www.google.com
19 31 0.32% https://striplife.ru/ss.php
20 29 0.30% https://lastduel.ru/ss.php
21 29 0.30% https://zdorkniga.ru
22 24 0.25% http://dospel.at
23 22 0.23% https://onion.kraken-zerkalo.com
24 18 0.19% http://dospel.at/
25 17 0.18% http://81.19.145.28
26 14 0.15% binance.com
27 11 0.11% https://onion.mega-zerkalo.org
28 8 0.08% https://kimikiss.ru
29 6 0.06% http://dospel.at/favicon.ico
30 6 0.06% http://dospel.at/robots.txt

Top 15 of 254 Total User Agents
# Hits User Agent
1 553 5.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 289 3.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 288 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 285 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 213 2.21% wp_is_mobile
6 203 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 177 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 174 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 171 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 169 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 167 1.73% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 167 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 167 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 166 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 164 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9647 100.00% 7339 100.07% 17079 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23