Usage Statistics for www.dospel.at

Summary Period: May 2023
Generated 01-Jun-2023 03:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 4413
Total Files 1468
Total Pages 2519
Total Visits 1087
Total KBytes 18081
Total Unique Sites 889
Total Unique URLs 35
Total Unique Referrers 258
Total Unique User Agents 279
. Avg Max
Hits per Hour 5 249
Hits per Day 142 357
Files per Day 47 120
Pages per Day 81 223
Sites per Day 28 72
Visits per Day 35 75
KBytes per Day 583 1903
Hits by Response Code
Code 200 - OK 33.27% 1468
Code 206 - Partial Content 0.09% 4
Code 302 - Found 23.02% 1016
Code 304 - Not Modified 0.32% 14
Code 404 - Not Found 43.30% 1911

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 104 2.36% 49 3.34% 70 2.78% 39 3.59% 34 3.82% 680 3.76%
2 113 2.56% 38 2.59% 58 2.30% 35 3.22% 40 4.50% 150 0.83%
3 197 4.46% 65 4.43% 103 4.09% 48 4.42% 62 6.97% 976 5.40%
4 91 2.06% 34 2.32% 54 2.14% 32 2.94% 40 4.50% 628 3.48%
5 128 2.90% 42 2.86% 95 3.77% 28 2.58% 30 3.37% 726 4.01%
6 124 2.81% 39 2.66% 79 3.14% 25 2.30% 35 3.94% 708 3.91%
7 135 3.06% 21 1.43% 86 3.41% 24 2.21% 29 3.26% 29 0.16%
8 153 3.47% 42 2.86% 78 3.10% 22 2.02% 31 3.49% 662 3.66%
9 141 3.20% 40 2.72% 106 4.21% 21 1.93% 29 3.26% 652 3.60%
10 96 2.18% 38 2.59% 53 2.10% 28 2.58% 31 3.49% 636 3.52%
11 140 3.17% 61 4.16% 101 4.01% 40 3.68% 55 6.19% 316 1.75%
12 107 2.42% 30 2.04% 53 2.10% 33 3.04% 43 4.84% 23 0.13%
13 152 3.44% 56 3.81% 91 3.61% 31 2.85% 34 3.82% 671 3.71%
14 82 1.86% 40 2.72% 49 1.95% 16 1.47% 22 2.47% 657 3.64%
15 107 2.42% 35 2.38% 64 2.54% 31 2.85% 34 3.82% 50 0.27%
16 179 4.06% 91 6.20% 111 4.41% 40 3.68% 44 4.95% 1530 8.46%
17 174 3.94% 59 4.02% 131 5.20% 44 4.05% 56 6.30% 309 1.71%
18 357 8.09% 58 3.95% 76 3.02% 42 3.86% 36 4.05% 879 4.86%
19 83 1.88% 26 1.77% 58 2.30% 30 2.76% 31 3.49% 35 0.19%
20 197 4.46% 38 2.59% 49 1.95% 21 1.93% 27 3.04% 48 0.27%
21 96 2.18% 33 2.25% 58 2.30% 34 3.13% 29 3.26% 795 4.40%
22 171 3.87% 27 1.84% 56 2.22% 27 2.48% 33 3.71% 198 1.09%
23 99 2.24% 37 2.52% 67 2.66% 41 3.77% 36 4.05% 183 1.01%
24 208 4.71% 120 8.17% 97 3.85% 47 4.32% 42 4.72% 1903 10.53%
25 77 1.74% 40 2.72% 54 2.14% 39 3.59% 40 4.50% 592 3.27%
26 119 2.70% 46 3.13% 76 3.02% 41 3.77% 40 4.50% 823 4.55%
27 120 2.72% 23 1.57% 58 2.30% 40 3.68% 56 6.30% 21 0.11%
28 115 2.61% 40 2.72% 86 3.41% 31 2.85% 32 3.60% 284 1.57%
29 152 3.44% 59 4.02% 83 3.29% 44 4.05% 42 4.72% 1377 7.61%
30 123 2.79% 48 3.27% 96 3.81% 41 3.77% 52 5.85% 669 3.70%
31 273 6.19% 93 6.34% 223 8.85% 75 6.90% 72 8.10% 872 4.82%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 4.31% 2 63 4.29% 4 125 4.96% 10 307 1.70%
1 10 311 7.05% 5 171 11.65% 4 154 6.11% 73 2261 12.51%
2 4 149 3.38% 2 73 4.97% 3 104 4.13% 60 1875 10.37%
3 3 116 2.63% 1 39 2.66% 1 58 2.30% 28 877 4.85%
4 3 119 2.70% 1 46 3.13% 2 69 2.74% 15 460 2.54%
5 9 280 6.34% 2 86 5.86% 7 226 8.97% 47 1450 8.02%
6 6 215 4.87% 2 86 5.86% 5 160 6.35% 33 1030 5.70%
7 4 128 2.90% 1 51 3.47% 2 82 3.26% 14 436 2.41%
8 3 115 2.61% 1 43 2.93% 2 62 2.46% 31 956 5.29%
9 3 105 2.38% 1 51 3.47% 2 77 3.06% 17 539 2.98%
10 4 125 2.83% 1 36 2.45% 2 83 3.29% 14 431 2.38%
11 3 115 2.61% 1 39 2.66% 2 73 2.90% 11 344 1.90%
12 7 223 5.05% 2 92 6.27% 5 156 6.19% 8 253 1.40%
13 6 213 4.83% 2 69 4.70% 3 121 4.80% 17 541 2.99%
14 5 171 3.87% 1 47 3.20% 4 128 5.08% 12 362 2.00%
15 13 406 9.20% 2 68 4.63% 3 121 4.80% 31 976 5.40%
16 8 271 6.14% 1 39 2.66% 2 67 2.66% 9 279 1.54%
17 7 236 5.35% 2 62 4.22% 3 97 3.85% 22 684 3.78%
18 6 192 4.35% 2 86 5.86% 4 125 4.96% 26 806 4.46%
19 4 153 3.47% 1 48 3.27% 3 102 4.05% 37 1162 6.43%
20 4 126 2.86% 1 34 2.32% 2 62 2.46% 9 265 1.47%
21 5 179 4.06% 1 49 3.34% 3 101 4.01% 15 461 2.55%
22 4 150 3.40% 1 46 3.13% 3 109 4.33% 14 437 2.42%
23 4 125 2.83% 1 44 3.00% 1 57 2.26% 29 887 4.91%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 1105 25.04% 697 3.86% /
2 82 1.86% 619 3.42% /stats/
3 31 0.70% 1964 10.86% /stats/usage_202302.html
4 29 0.66% 2173 12.02% /stats/usage_202303.html
5 28 0.63% 1870 10.34% /stats/usage_202211.html
6 28 0.63% 2104 11.63% /stats/usage_202301.html
7 28 0.63% 2362 13.06% /stats/usage_202304.html
8 28 0.63% 2025 11.20% /stats/usage_202305.html
9 27 0.61% 1914 10.59% /stats/usage_202210.html
10 27 0.61% 1955 10.81% /stats/usage_202212.html
11 4 0.09% 9 0.05% /stats/ctry_usage_202210.png
12 4 0.09% 13 0.07% /stats/daily_usage_202210.png
13 4 0.09% 9 0.05% /stats/hourly_usage_202210.png
14 4 0.09% 9 0.05% /stats/hourly_usage_202301.png
15 4 0.09% 10 0.06% /stats/usage.png
16 3 0.07% 7 0.04% /stats/ctry_usage_202211.png
17 3 0.07% 7 0.04% /stats/ctry_usage_202212.png
18 3 0.07% 7 0.04% /stats/ctry_usage_202301.png
19 3 0.07% 7 0.04% /stats/ctry_usage_202305.png
20 3 0.07% 12 0.07% /stats/daily_usage_202211.png
21 3 0.07% 12 0.06% /stats/daily_usage_202212.png
22 3 0.07% 12 0.07% /stats/daily_usage_202301.png
23 3 0.07% 12 0.07% /stats/daily_usage_202303.png
24 3 0.07% 10 0.05% /stats/daily_usage_202305.png
25 3 0.07% 7 0.04% /stats/hourly_usage_202211.png
26 3 0.07% 7 0.04% /stats/hourly_usage_202212.png
27 3 0.07% 6 0.03% /stats/hourly_usage_202304.png
28 3 0.07% 6 0.03% /stats/hourly_usage_202305.png
29 2 0.05% 5 0.02% /stats/ctry_usage_202302.png
30 2 0.05% 4 0.02% /stats/ctry_usage_202303.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 28 0.63% 2362 13.06% /stats/usage_202304.html
2 29 0.66% 2173 12.02% /stats/usage_202303.html
3 28 0.63% 2104 11.63% /stats/usage_202301.html
4 28 0.63% 2025 11.20% /stats/usage_202305.html
5 31 0.70% 1964 10.86% /stats/usage_202302.html
6 27 0.61% 1955 10.81% /stats/usage_202212.html
7 27 0.61% 1914 10.59% /stats/usage_202210.html
8 28 0.63% 1870 10.34% /stats/usage_202211.html
9 1105 25.04% 697 3.86% /
10 82 1.86% 619 3.42% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1105 25.04% 806 87.32% /
2 82 1.86% 34 3.68% /stats/
3 31 0.70% 12 1.30% /stats/usage_202302.html
4 29 0.66% 12 1.30% /stats/usage_202303.html
5 27 0.61% 10 1.08% /stats/usage_202210.html
6 27 0.61% 10 1.08% /stats/usage_202212.html
7 28 0.63% 10 1.08% /stats/usage_202301.html
8 28 0.63% 10 1.08% /stats/usage_202304.html
9 28 0.63% 10 1.08% /stats/usage_202305.html
10 28 0.63% 9 0.98% /stats/usage_202211.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1105 25.04% 770 85.84% /
2 82 1.86% 35 3.90% /stats/
3 31 0.70% 15 1.67% /stats/usage_202302.html
4 28 0.63% 13 1.45% /stats/usage_202211.html
5 28 0.63% 13 1.45% /stats/usage_202301.html
6 27 0.61% 11 1.23% /stats/usage_202212.html
7 28 0.63% 11 1.23% /stats/usage_202304.html
8 28 0.63% 11 1.23% /stats/usage_202305.html
9 27 0.61% 9 1.00% /stats/usage_202210.html
10 29 0.66% 9 1.00% /stats/usage_202303.html

Top 30 of 258 Total Referrers
# Hits Referrer
1 3662 82.98% - (Direct Request)
2 60 1.36% www.google.com
3 34 0.77% http://dospel.at
4 28 0.63% binance.com
5 23 0.52% http://81.19.145.28
6 15 0.34% http://dospel.at/
7 9 0.20% http://dospel.at/robots.txt
8 6 0.14% dospel.at/wp-json/wp/v2/posts
9 6 0.14% http://dospel.at/favicon.ico
10 5 0.11% http://dospel.at/wp-login.php
11 5 0.11% https://sitecheck.guru/
12 4 0.09% http://dospel.at/ads.txt
13 4 0.09% https://www.google.com/'
14 4 0.09% https://www.google.com/\
15 3 0.07% http://dospel.at/backup
16 3 0.07% http://dospel.at/bc
17 3 0.07% http://dospel.at/bk
18 3 0.07% http://dospel.at/humans.txt
19 3 0.07% http://dospel.at/wordpress
20 3 0.07% http://dospel.at/wp
21 3 0.07% https://www.google.com/
22 2 0.05% http://dospel.at/API/sendgrid.env
23 2 0.05% http://dospel.at/_ignition/health-check/
24 2 0.05% http://dospel.at/api/sendgrid.env
25 2 0.05% http://dospel.at/dup-installer/main.installer.php
26 2 0.05% http://dospel.at/main
27 2 0.05% http://dospel.at/media/system/js/core.js
28 2 0.05% http://dospel.at/new
29 2 0.05% http://dospel.at/old
30 2 0.05% http://dospel.at/public/_ignition/health-check/

Top 15 of 279 Total User Agents
# Hits User Agent
1 672 15.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 193 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 153 3.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 138 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 129 2.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 125 2.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 111 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 91 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 84 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 82 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 81 1.84% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 79 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 79 1.79% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 77 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 65 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4413 100.00% 1472 100.27% 18081 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23