Usage Statistics for www.dospel.at

Summary Period: July 2023
Generated 01-Aug-2023 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 3965
Total Files 1094
Total Pages 2662
Total Visits 841
Total KBytes 15902
Total Unique Sites 824
Total Unique URLs 43
Total Unique Referrers 165
Total Unique User Agents 254
. Avg Max
Hits per Hour 5 213
Hits per Day 127 304
Files per Day 35 76
Pages per Day 85 258
Sites per Day 26 51
Visits per Day 27 41
KBytes per Day 513 2589
Hits by Response Code
Code 200 - OK 27.59% 1094
Code 302 - Found 32.13% 1274
Code 304 - Not Modified 0.48% 19
Code 404 - Not Found 39.80% 1578

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 129 3.25% 46 4.20% 91 3.42% 30 3.57% 34 4.13% 792 4.98%
2 114 2.88% 38 3.47% 80 3.01% 22 2.62% 24 2.91% 791 4.97%
3 84 2.12% 37 3.38% 68 2.55% 30 3.57% 34 4.13% 872 5.48%
4 304 7.67% 37 3.38% 258 9.69% 18 2.14% 25 3.03% 817 5.14%
5 67 1.69% 15 1.37% 56 2.10% 23 2.73% 27 3.28% 13 0.08%
6 81 2.04% 18 1.65% 55 2.07% 31 3.69% 41 4.98% 19 0.12%
7 87 2.19% 25 2.29% 50 1.88% 33 3.92% 51 6.19% 28 0.17%
8 100 2.52% 28 2.56% 67 2.52% 26 3.09% 31 3.76% 32 0.20%
9 173 4.36% 59 5.39% 113 4.24% 35 4.16% 35 4.25% 825 5.19%
10 123 3.10% 50 4.57% 87 3.27% 26 3.09% 33 4.00% 1676 10.54%
11 214 5.40% 17 1.55% 53 1.99% 25 2.97% 40 4.85% 91 0.57%
12 88 2.22% 16 1.46% 59 2.22% 22 2.62% 38 4.61% 17 0.11%
13 66 1.66% 24 2.19% 40 1.50% 25 2.97% 35 4.25% 28 0.18%
14 217 5.47% 45 4.11% 166 6.24% 41 4.88% 38 4.61% 476 2.99%
15 127 3.20% 37 3.38% 60 2.25% 32 3.80% 34 4.13% 484 3.04%
16 100 2.52% 43 3.93% 70 2.63% 27 3.21% 34 4.13% 810 5.09%
17 107 2.70% 57 5.21% 84 3.16% 29 3.45% 41 4.98% 852 5.36%
18 181 4.56% 65 5.94% 100 3.76% 33 3.92% 39 4.73% 1616 10.16%
19 86 2.17% 16 1.46% 55 2.07% 21 2.50% 30 3.64% 103 0.65%
20 97 2.45% 27 2.47% 70 2.63% 27 3.21% 36 4.37% 203 1.28%
21 85 2.14% 24 2.19% 55 2.07% 25 2.97% 37 4.49% 34 0.22%
22 99 2.50% 28 2.56% 72 2.70% 24 2.85% 33 4.00% 106 0.67%
23 51 1.29% 17 1.55% 39 1.47% 21 2.50% 26 3.16% 173 1.09%
24 77 1.94% 38 3.47% 63 2.37% 17 2.02% 23 2.79% 921 5.79%
25 195 4.92% 36 3.29% 179 6.72% 20 2.38% 28 3.40% 59 0.37%
26 177 4.46% 26 2.38% 135 5.07% 27 3.21% 39 4.73% 37 0.23%
27 209 5.27% 76 6.95% 125 4.70% 27 3.21% 33 4.00% 927 5.83%
28 75 1.89% 18 1.65% 45 1.69% 30 3.57% 44 5.34% 26 0.16%
29 227 5.73% 34 3.11% 111 4.17% 34 4.04% 37 4.49% 460 2.89%
30 65 1.64% 21 1.92% 34 1.28% 25 2.97% 36 4.37% 25 0.16%
31 160 4.04% 76 6.95% 122 4.58% 35 4.16% 37 4.49% 2589 16.28%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 3.13% 1 32 2.93% 3 102 3.83% 6 195 1.22%
1 5 158 3.98% 1 44 4.02% 3 117 4.40% 33 1033 6.50%
2 3 119 3.00% 0 22 2.01% 2 91 3.42% 3 92 0.58%
3 3 99 2.50% 0 28 2.56% 1 53 1.99% 11 342 2.15%
4 2 73 1.84% 0 24 2.19% 1 43 1.62% 1 23 0.14%
5 3 104 2.62% 0 20 1.83% 2 72 2.70% 1 29 0.18%
6 6 207 5.22% 1 56 5.12% 4 139 5.22% 15 462 2.91%
7 2 71 1.79% 0 27 2.47% 1 59 2.22% 1 35 0.22%
8 4 140 3.53% 1 33 3.02% 3 104 3.91% 2 48 0.30%
9 15 467 11.78% 0 29 2.65% 10 318 11.95% 2 61 0.38%
10 4 148 3.73% 1 50 4.57% 3 104 3.91% 20 630 3.96%
11 5 164 4.14% 1 61 5.58% 2 92 3.46% 24 756 4.76%
12 12 396 9.99% 4 126 11.52% 7 243 9.13% 34 1053 6.62%
13 4 137 3.46% 1 39 3.56% 3 96 3.61% 2 61 0.38%
14 5 165 4.16% 2 63 5.76% 3 121 4.55% 65 2003 12.59%
15 5 155 3.91% 2 63 5.76% 3 99 3.72% 42 1314 8.26%
16 7 221 5.57% 1 53 4.84% 2 87 3.27% 27 822 5.17%
17 5 176 4.44% 1 56 5.12% 3 118 4.43% 35 1071 6.74%
18 6 215 5.42% 2 66 6.03% 5 166 6.24% 69 2138 13.44%
19 3 119 3.00% 1 48 4.39% 2 77 2.89% 65 2011 12.64%
20 3 105 2.65% 0 28 2.56% 1 51 1.92% 18 564 3.55%
21 4 137 3.46% 1 39 3.56% 3 106 3.98% 14 434 2.73%
22 3 110 2.77% 1 32 2.93% 2 77 2.89% 11 335 2.11%
23 5 155 3.91% 1 55 5.03% 4 127 4.77% 13 391 2.46%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 822 20.73% 536 3.37% /
2 40 1.01% 350 2.20% /stats/
3 23 0.58% 1418 8.92% /stats/usage_202210.html
4 22 0.55% 1504 9.46% /stats/usage_202212.html
5 22 0.55% 1504 9.46% /stats/usage_202303.html
6 21 0.53% 1414 8.89% /stats/usage_202302.html
7 21 0.53% 1772 11.14% /stats/usage_202306.html
8 20 0.50% 1367 8.59% /stats/usage_202211.html
9 20 0.50% 1480 9.31% /stats/usage_202301.html
10 20 0.50% 1621 10.19% /stats/usage_202305.html
11 18 0.45% 1350 8.49% /stats/usage_202304.html
12 18 0.45% 1205 7.58% /stats/usage_202307.html
13 3 0.08% 7 0.04% /stats/ctry_usage_202303.png
14 3 0.08% 7 0.04% /stats/ctry_usage_202307.png
15 3 0.08% 8 0.05% /stats/daily_usage_202211.png
16 2 0.05% 4 0.03% /stats/ctry_usage_202210.png
17 2 0.05% 5 0.03% /stats/ctry_usage_202211.png
18 2 0.05% 4 0.03% /stats/ctry_usage_202304.png
19 2 0.05% 4 0.02% /stats/daily_usage_202212.png
20 2 0.05% 6 0.04% /stats/daily_usage_202307.png
21 2 0.05% 4 0.03% /stats/hourly_usage_202210.png
22 2 0.05% 4 0.03% /stats/hourly_usage_202306.png
23 2 0.05% 4 0.03% /stats/hourly_usage_202307.png
24 2 0.05% 5 0.03% /stats/usage.png
25 1 0.03% 2 0.01% /stats/ctry_usage_202212.png
26 1 0.03% 2 0.01% /stats/ctry_usage_202301.png
27 1 0.03% 2 0.01% /stats/ctry_usage_202302.png
28 1 0.03% 2 0.01% /stats/ctry_usage_202305.png
29 1 0.03% 2 0.01% /stats/ctry_usage_202306.png
30 1 0.03% 3 0.02% /stats/daily_usage_202210.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 21 0.53% 1772 11.14% /stats/usage_202306.html
2 20 0.50% 1621 10.19% /stats/usage_202305.html
3 22 0.55% 1504 9.46% /stats/usage_202303.html
4 22 0.55% 1504 9.46% /stats/usage_202212.html
5 20 0.50% 1480 9.31% /stats/usage_202301.html
6 23 0.58% 1418 8.92% /stats/usage_202210.html
7 21 0.53% 1414 8.89% /stats/usage_202302.html
8 20 0.50% 1367 8.59% /stats/usage_202211.html
9 18 0.45% 1350 8.49% /stats/usage_202304.html
10 18 0.45% 1205 7.58% /stats/usage_202307.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 822 20.73% 645 92.81% /
2 40 1.01% 9 1.29% /stats/
3 21 0.53% 7 1.01% /stats/usage_202302.html
4 22 0.55% 6 0.86% /stats/usage_202303.html
5 23 0.58% 5 0.72% /stats/usage_202210.html
6 20 0.50% 5 0.72% /stats/usage_202301.html
7 22 0.55% 4 0.58% /stats/usage_202212.html
8 18 0.45% 4 0.58% /stats/usage_202304.html
9 18 0.45% 4 0.58% /stats/usage_202307.html
10 20 0.50% 3 0.43% /stats/usage_202305.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 822 20.73% 603 92.06% /
2 22 0.55% 9 1.37% /stats/usage_202303.html
3 40 1.01% 8 1.22% /stats/
4 23 0.58% 6 0.92% /stats/usage_202210.html
5 21 0.53% 5 0.76% /stats/usage_202302.html
6 18 0.45% 5 0.76% /stats/usage_202304.html
7 22 0.55% 4 0.61% /stats/usage_202212.html
8 20 0.50% 4 0.61% /stats/usage_202305.html
9 18 0.45% 4 0.61% /stats/usage_202307.html
10 21 0.53% 3 0.46% /stats/usage_202306.html

Top 30 of 165 Total Referrers
# Hits Referrer
1 3035 76.54% - (Direct Request)
2 158 3.98% www.google.com
3 88 2.22% https://bakman.fresnounified.org/
4 63 1.59% http://dospel.at
5 36 0.91% http://dospel.at/favicon.ico
6 28 0.71% binance.com
7 23 0.58% http://dospel.at/
8 13 0.33% http://dospel.at/wp-login.php
9 10 0.25% http://dospel.at/robots.txt
10 5 0.13% http://81.19.145.28:80/
11 5 0.13% http://dospel.at/ads.txt
12 4 0.10% http://dospel.at/humans.txt
13 4 0.10% https://www.bing.com
14 3 0.08% http://dospel.at/_ignition/health-check/
15 3 0.08% http://dospel.at/public/_ignition/health-check/
16 3 0.08% http://dospel.at/wp-includes/ID3/license.txt
17 3 0.08% http://dospel.at/wp-includes/wlwmanifest.xml
18 3 0.08% http://dospel.at/wp-info.php
19 2 0.05% http://81.19.145.28/
20 2 0.05% http://dospel.at//1index.php
21 2 0.05% http://dospel.at//2index.php
22 2 0.05% http://dospel.at//upload.php
23 2 0.05% http://dospel.at//wikindex.php
24 2 0.05% http://dospel.at//xl.php
25 2 0.05% http://dospel.at/backup
26 2 0.05% http://dospel.at/bc
27 2 0.05% http://dospel.at/bk
28 2 0.05% http://dospel.at/home
29 2 0.05% http://dospel.at/main
30 2 0.05% http://dospel.at/new

Top 15 of 254 Total User Agents
# Hits User Agent
1 245 6.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 227 5.73% Go-http-client/1.1
3 217 5.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 192 4.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 176 4.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 135 3.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 125 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 118 2.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
9 88 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 80 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 80 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 78 1.97% Mozilla/5.0 (compatible; ONBbot/3.4.0 +https://webarchiv.onb.ac.at/robot.html)
13 65 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 60 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 47 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3965 100.00% 1094 100.00% 15902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23